Etsy Fee and Profit Calculator
See what Etsy actually takes from one sale, and what you keep — pick your shop's country, enter a price, and the breakdown updates as you type. Covers Poland, United States, United Kingdom, Germany, France, Spain, Italy, Netherlands and Ireland.
| Buyer pays | 4.20 GBP |
| VAT/tax (buyer) | 0.70 GBP |
| Transaction fee | -0.23 GBP |
| VAT on transaction fee | -0.05 GBP |
| Payment processing fee | -0.37 GBP |
| VAT on processing fee | -0.07 GBP |
| Listing fee | -0.15 GBP |
| VAT on listing fee | -0.03 GBP |
| Regulatory Operating Fee | -0.02 GBP |
| Net payout | 2.58 GBP |
Margin = profit ÷ (item price + shipping charged, excl. VAT).
Etsy fees by country
Etsy's fees depend on where your shop is. Some countries add VAT on Etsy's own fees, and a few add a Regulatory Operating Fee. This table uses the same data as the calculator above.
| Country | Transaction fee | Payment processing | Listing fee | VAT on fees | Regulatory fee |
|---|---|---|---|---|---|
| Poland | 6.5% | 4% + 0.30 EUR | 0.18 EUR | 23% | None |
| United States | 6.5% | 3% + 0.25 USD | 0.20 USD | None | None |
| United Kingdom | 6.5% | 4% + 0.20 GBP | 0.15 GBP | 20% | 0.48% |
| Germany | 6.5% | 4% + 0.30 EUR | 0.18 EUR | 19% | None |
| France | 6.5% | 4% + 0.30 EUR | 0.18 EUR | 20% | 1.14% |
| Spain | 6.5% | 4% + 0.30 EUR | 0.18 EUR | 21% | 0.88% |
| Italy | 6.5% | 4% + 0.30 EUR | 0.18 EUR | 22% | 0.8% |
| Netherlands | 6.5% | 4% + 0.30 EUR | 0.18 EUR | 21% | None |
| Ireland | 6.5% | 4% + 0.30 EUR | 0.18 EUR | 23% | None |
Last verified October 27, 2026. See sources below.
From price to profit: a worked example
One 30.00 USD sale with free shipping, US seller. The table below comes from the same engine as the calculator, with your costs added.
| Line | Amount |
|---|---|
| Buyer pays | 30.00 USD |
| Listing fee | -0.20 USD |
| Transaction fee (6.5%) | -1.95 USD |
| Payment processing (3% + 0.25 USD) | -1.15 USD |
| Etsy pays out | 26.70 USD |
| Materials and packaging | -7.00 USD |
| Shipping label you bought | -4.80 USD |
| Your profit | 14.90 USD (49.7%) |
If the same order comes through an Offsite Ad, Etsy charges 15% of the sale amount if the buyer clicked an ad within the 30 days before buying (12% once your shop has reached $10,000 in sales within any 365 days, after which the program is mandatory for the lifetime of the shop), capped at $100 per order. On a 30.00 USD sale that is 4.50 USD, about a third of the profit in the example. The calculator above does not include Offsite Ads, so add them yourself if an order came from one.
This is an estimate for one sale, not tax advice.
Questions sellers ask about Etsy fees
How much does Etsy take from a 30.00 USD sale?
Is the 6.5% transaction fee charged on shipping?
Can I avoid the Offsite Ads fee?
Do I get Etsy fees back if I refund an order?
Why doesn't my Etsy payout match my bank deposit?
Does the calculator include VAT on Etsy's fees?
Where these rates come from
Rates change and vary by country. Fee table last verified October 27, 2026. Offsite Ads and refund rules checked against Etsy's pages on October 29, 2026.